<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YFC Wabash Valley &#187; Clay</title>
	<atom:link href="http://yfcwabashvalley.org/tag/clay/feed/" rel="self" type="application/rss+xml" />
	<link>http://yfcwabashvalley.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 20 Oct 2011 02:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Final Week of Clubs in Vigo &amp; Clay Counties</title>
		<link>http://yfcwabashvalley.org/2010/05/final-week-of-clubs-in-vigo-clay-counties/</link>
		<comments>http://yfcwabashvalley.org/2010/05/final-week-of-clubs-in-vigo-clay-counties/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clay County]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Vigo County]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Vigo]]></category>

		<guid isPermaLink="false">http://yfcwabashvalley.org/?p=73</guid>
		<description><![CDATA[The week of May 3-7 marked the last week of clubs for this school year in Vigo and Clay Counties.   We are thrilled to report that several clubs grew this year.   Otter Creek attendance has doubled this year, going from an average of 25 kids to an average of 55 kids each week. [...]]]></description>
			<content:encoded><![CDATA[<p>The week of May 3-7 marked the last week of clubs for this school year in Vigo and Clay Counties.   We are thrilled to report that several clubs grew this year.   Otter Creek attendance has doubled this year, going from an average of 25 kids to an average of 55 kids each week.  Thanks to Ryan Pursch, Bethany Gisel and Jason Riggle for their leadership at Otter Creek.   Many other clubs are also thriving.  We&#8217;ll do a full report in a few weeks.</p>
<p>School clubs will not be meeting over the summer, but in Clay County, Mary will continue to meet with some of her students.  In Vigo County, several special events are planned.   Please email <a href="mailto:tramseier@juno.com" target="_blank">Tim</a> if you have any questions about the summer schedule!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://yfcwabashvalley.org/2010/05/final-week-of-clubs-in-vigo-clay-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

